2nd Thursday
2nd Thursday Oklahoma Route
This route is once a month. It is a 2-day route and starts on the 2nd Thursday of each month.
The following are the dates for the next few months. Followed by the ordering cutoff for that date.
June 2025: 12th, 13th – Ordering Closes June 11th at 9 am sharp
July 2025: 10th, 11th – Ordering Closes July 9th at 9 am sharp
August 2025: 14th, 15th – Ordering Closes Aug 13th at 9 am sharp
September 2025: 11th, 12th – Ordering Closes Sept 10th at 9 am sharp
October 2025: 9th, 10th – Ordering Closes Oct. 8th at 9 am sharp
November 2025: 13th, 14th – Ordering Closes Nov. 12th at 9 am sharp
December 2025: 11th, 12th – Ordering Closes Dec. 10th at 9 am sharp
Thursday
City | Location | Time | (Click) Address |
Hugo | Bus Barn/John Deere (70 E) | 8:00 am | 1700 W. Jackson |
McAlester | Walmart | 9:15 am | 432 S George Nigh Expy/a> |
Henryetta | Braum's | 10:00 am | 816 E Main St |
Choctaw Rd | Park and Ride next to Sonic | 11:30 am | 7500 S Choctaw Rd |
Shields Plaza | Burlington Coat | 12:00 am | 7401 S Shields Blvd |
Norman | Lowes | 12:45 pm | 2555 Hemphill Dr |
Edmond | Walmart Supercenter (35) | 1:15 pm | 1225 W I- 35 Frontage Rd |
Stillwater | Walmart Supercenter | 2:45 pm | 4545 W 6th Ave |
Tulsa | Hobby Lobby | 5:00 pm | 3132 E 51st St B |
Springdale, AR | Holiday Inn Exp | 7:15 pm | 1500 S 48th St |
Friday
City | Location | Time | (Click) Address |
Fort Smith, AR | Parking Lot | 8:15 am | 723 Towson Ave |
Mena, AR | Chiquita's TexMex | 10:00 am | 703 US-71 |
De Queen, AR | Walmart | 11:15 am | 926 E Collin Raye Dr |
Clarksville, TX | Texas Tripe | 12:30 pm | 305 Industrial Blvd |
How To Follow The Route:
The best way to keep up with the route on the day of your delivery is to follow us on one of these media. If anything happens that could delay the truck from getting to the drop site on time, this is where you will find that information.
The Driver will upate these media with location, time, and truck phone number.Live Route Updates
Tweets by texastripe