1st Tuesday | Austin/San Antonio
1st Tuesday – Austin / San Antonio Areas
DROP TIME LAST 10 TO 20 MINUTES FOR SMALL DROPS AND 15 TO 30 MINUTES FOR LARGE DROPS
Map OverviewSep 2023: 5th, 6th – Ordering Closes FRIDAY Sep 1st at 9 am sharp
Oct 2023: 3rd, 4th – Ordering Closes Oct 2nd at 9 am sharp
Nov 2023: 7th, 8th – Ordering Closes Nov 6th at 9 am sharp
Dec 2023: 5th, 6th – Ordering Closes Dec 4th at 9 am sharp
Tuesday | ||
Waxahachie- Civic Center | 9:45 AM | 2000 Civic Center Lane, Waxahachie, TX 75167 |
Hillsboro – Walmart | 10:30 AM | 401 Coke Ave. |
West – Slovacek’s | 11:00 AM | 214 Melodie Dr, West, TX 76691 |
Waco – Parking lot near McDonalds | 11:30 AM | 4503 Interstate 35 Frontage Rd, Waco TX 76705 |
Round Rock – Ross Dress for Less | 1:25 PM | 201 University Oaks Blvd, Round Rock, TX 78664 |
North Austin – Hobby Lobby | 3:00 PM | 8000 Research Blvd, Austin, TX 78758 |
South Austin – Holiday Inn | 3:45 PM | 701 E Stassney Ln, Austin, TX 78745 |
San Marcos – Autozone | 4:45 PM | 921 TX-80, San Marcos, TX 78666 |
Shertz – At Home | 5:45 PM | 7613 N Loop 1604 E, Live Oak, TX |
San Antonio – Holiday Inn Express | 6:45 PM | 16315 San Pedro Ave, San Antonio, TX 78232 |
Wednesday | ||
Boerne – Kwik Chek #59 | 7:45 AM | 440 W. Bandera Rd, Boerne, TX 78006 |
Kerrville- Shell Station | 9:25 AM | 2128 Sidney Baker St, Kerrville, TX 78028 |
Fredricksburge – Resurrection Church | 10:15 AM | 2215 N Llano St., Fredericksburg, TX 78624 |
Llano – Stripes | 11:00 AM | 200 TX-71, Llano, TX 78643 |
San Saba – Rick’s One Stop | 11:45 AM | 307 N High St, San Saba, TX 76877 |
Goldthwaite – Texaco | 12:20 PM | 1170 US-84, Goldthwaite, TX 76844 |
Comanche – Alon Gas Station Allsup’s | 1:00 PM | Comanche, TX 76442 |
Dublin – ALON | 1:30 PM | 17355 US-377, Dublin, TX 76446 |
Stephensville – Los Arcos de Castillos | 2:00 PM | 802 East Road (377), Stephenville, TX 76401 |
Granbury – Walmart Supercenter | 2:45 PM | 735 E. US 377, Granbury, TX 76048 |
Weatherford – McAlister’s Deli | 3:30 PM | 215 Adams Dr. Suite 209 |
How To Follow The Route:
The best way to keep up with the route on the day of your delivery is to follow us on one of these media. If anything happens that could delay the truck from getting to the drop site on time, this is where you will find that information.
The Driver will upate these media with location, time, and truck phone number.Live Route Updates
Tweets by texastripe